Reference Data
Material Properties – Molded products
PYROQUARTZ® | NITROSIL® | PYROSIL® | PYRO 220® | LD80TM | ||
---|---|---|---|---|---|---|
DENSITY | g/cm3 | 2.20 | 2.16 | 2.11 | 2.20 | 1.76 |
HARDNESS | kg/mm2 | 580 | 560 | 525 | 580 | N/A |
DESIGN TENSILE STRENGTH | MPa | 48 | 48 | 48 | 48 | N/A |
DESIGN COMPRESSIVE STRENGTH | MPa | 1200 | 1200 | 1200 | 1200 | N/A |
POISSON’S RATIO | 0.17 | 0.17 | 0.17 | 0.17 | N/A | |
YOUNG’S MODULUS | GPa | 72 | 72 | 72 | 72 | N/A |
BULK MODULUS | GPa | 37 | 37 | 37 | 37 | N/A |
RIGIDITY MODULUS | GPa | 31 | 31 | 31 | 31 | N/A |
COEFFICIENT OF THERMAL EXPANSION (0-300°C) | cm/cm°C | 5.5 X 10-7 | 5.5 X 10-7 | 5.5 X 10-7 | 5.5 X 10-7 | 5.5 X 10-7 |
THERMAL CONDUCTIVITY | W/mK | 1.4 | 1.3 | 1.2 | 1.4 | 0.9 |
SPECIFIC HEAT | J/kg°C | 670 | 670 | 670 | 670 | 670 |
SOFTENING POINT | °C | 1650 | 1680 | 1630 | 1680 | 1680 |
ANNEALING POINT | °C | 1170 | 1190 | 1150 | 1170 | 1190 |
STRAIN POINT | °C | 1090 | 1100 | 1070 | 1100 | 1100 |
INDEX OF REFRACTION | 1.4585 | 1.4585 | 1.4585 | 1.4585 | 1.4585 | |
DIELECTRIC PROPERTIES (20°C, 1 MHz) |
||||||
Constant | 3.75 | 3.75 | 3.75 | 3.75 | 2.98 | |
Strength | V/cm | 5 X 105 | 5 X 105 | 5 X 105 | 5 X 105 | 5 X 105 |
Loss Factor | < 4 X 10-4 | < 4 X 10-4 | < 4 X 10-4 | < 4 X 10-4 | < 4 X 10-4 | |
Dissipation Factor | < 1 X 10-4 | < 1 X 10-4 | < 1 X 10-4 | < 1 X 10-4 | < 1 X 10-4 | |
RATE OF DISSOLUTION IN HF ACID | ||||||
5% HF | nm/min | 40 | 45 | 50 | 40 | N/A |
10% HF | nm/min | 88 | 93 | 98 | 88 | N/A |
15% HF | nm/min | 330 | 340 | 350 | 330 | N/A |
Chemistry Specifications
At Pyromatics, maintaining maximum purity is an ongoing effort throughout all phases of the manufacturing process. Pyromatics’ products are known for their consistent high purity and high temperature capabilities.
The high purity of molded quartz provides superior high temperature corrosion resistance and eliminates the chance of wafer contamination.
The typical chemistry1 of Pyromatics’ products is shown below.
TYPICAL ANALYSIS (ppm)
|
Al |
Ca |
Cu |
Fe |
Li |
Mg |
K |
Na |
Ti |
Zr |
OH- |
---|---|---|---|---|---|---|---|---|---|---|---|
Clear fused quartz: |
|
|
|
|
|
|
|
|
|
|
|
PyroQuartz® | 12 | 3 | <0.1 | 0.8 | <1 | <0.2 | <1 | 0.9 | <1.5 | <1 | <125 |
Pyro220™ | 12 | 3 | <0.1 | 0.8 | <1 | <0.2 | <1 | 0.9 | <1.5 | <1 | 50 |
Opaque fused quartz: |
|
|
|
|
|
|
|
|
|
|
|
NitroSil® | 12 | 3 | <0.1 | 0.8 | <1 | <0.2 | <1 | 0.9 | <1.5 | <1 | <125 |
LD80™
|
12 | 3 | <0.1 | 0.8 | <1 | <0.2 | <1 | 0.9 | <1.5 | <1 | <125 |
PyroSil® | <25 | <30 | <5 | <10 | <5 | <5 | <5 | <10 | <5 | <5 | <125 |
1The numbers shown are representative of the chemistry found on the inside surface of the parts.
- Material Properties– Molded products
- UV Transmission Curve
- IR Transmission Curve
- Thermal Conductivity
- Material Properties – Slides, Windows, Disks
- Green Statement
Items in cart: 0
Sub Total: $ 0.00